| Nome | Resets |
|---|---|
| 1º MALVADINHO | 11227 Rts |
| 2º DrJoCaBk | 10099 Rts |
| 3º Goku123 | 9244 Rts |
| 4º XENA | 1967 Rts |
| 5º RagnaroK | 846 Rts |
| Nome | M. Resets |
|---|---|
| 1º lord | 154 MRts |
| 2º Henrique | 14 MRts |
| 3º DrJoCaSm | 10 MRts |
| 4º XangXhung | 3 MRts |
| 5º Sunrako | 2 MRts |
| Nome | Score |
|---|---|
|
|
0 Pts |
|
|
0 Pts |
|
|
0 Pts |
|
|
0 Pts |
|
|
0 Pts |